CP96 SMC SERIES ALUMINIUM PROFILE PNEUMATIC CYLINDER TUBE, ALUMINIUM EXTRUDED TUBE
CP96 (φ32-100) NUI :
NO | d | S | E | T |
1 | φ32 | 34.4 | 46 | 42 |
2 | φ40 | 40 | 53 | 47.4 |
3 | φ50 | 49.5 | 64 | 59 |
4 | φ63 | 60 | 74.4 | 69.4 |
5 | φ80 | 76 | 94 | 87 |
6 | φ100 | 95 | 113 | 106 |
Mea o ka Aluminum Alloy Profile Aluminum pneumatic cylinder tube: alumini alumini 6063 T5
ʻO kā mākou lōʻihi maʻamau ʻo 2000mm, inā pono ka lōʻihi ʻē aʻe, e ʻoluʻolu e haʻi mai iā mākou.
Anodized ili: Inner tube-15±5μm Outer tube-10±5μm
E like me ka hoʻolālā FESTO, SMC, Airtac, Chelic etc.
E like me ka ISO 6430 ISO6431 VDMA 24562 ISO15552 etc.
Hoʻohana ʻia no ka cylinder maʻamau, ka cylinder compact, mini cylinder, Dual Rod cylinder, Slide cylinder, Slide Table cylinder, Gripper etc. No kekahi mau pahu kūikawā.
Huina Kemika:
Hoʻohui Kimia | Mg | Si | Fe | Cu | Mn | Cr | Zn | Ti |
0.81 | 0.41 | 0.23 | <0.08 | <0.08 | <0.04 | <0.02 | <0.05 |
Hōʻike:
ʻImi ʻino (N/mm2) | Ka ikaika hua (N/mm2) | Ka maʻalahi (%) | ʻOoleʻa ʻili | Ka pololei anawaena | ʻOloʻeloʻe Kuloko | Pololei | Hapa Mānoanoa |
Sb 157 | S 0.2 108 | S8 | HV 300 | H9-H11 | < 0.6 | 1/1000 | ± 1% |
ʻO ka hoʻomanawanui o ka pahu alumini alumini:
TORLERANCE O ALUMINIUM ALLOY TUBE | ||||||
Ka nui o ka Bore | TORLERANCE | |||||
mm | H9(mm) | H10(mm) | H11(mm) | |||
16 | 0.043 | 0.07 | 0.11 | |||
20 | 0.052 | 0.084 | 0.13 | |||
25 | 0.052 | 0.084 | 0.13 | |||
32 | 0.062 | 0.1 | 0.16 | |||
40 | 0.062 | 0.1 | 0.16 | |||
50 | 0.062 | 0.1 | 0.16 | |||
63 | 0.074 | 0.12 | 0.19 | |||
70 | 0.074 | 0.12 | 0.19 | |||
80 | 0.074 | 0.12 | 0.19 | |||
100 | 0.087 | 0.14 | 0.22 | |||
125 | 0.1 | 0.16 | 0.25 | |||
160 | 0.1 | 0.16 | 0.25 | |||
200 | 0.115 | 0.185 | 0.29 | |||
250 | 0.115 | 0.185 | 0.29 | |||
320 | 0.14 | 0.23 | 0.36 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou